Cinch Men's Grant Light Stonewash Jean
$99.95
Cinch Men's Grant Light Stonewash Jean
Style: MB33637001
- Color: Blue
- Mid rise
- Relaxed fit
- Boot cut
- 10.9 oz. performance stretch denim
Cinch Men’s Denim Size Guide
Cinch’s men’s denim body measurements are shown in inches. The size label and body waist measurement are different columns. Select your inseam separately from the size shown here.
| Size label | Waist | Hip |
|---|---|---|
| 26 | 27–28 | 34 |
| 27 | 28–29 | 35 |
| 28 | 29–30 | 36 |
| 29 | 30–31 | 37–38 |
| 30 | 31–32 | 38–39 |
| 31 | 32–33 | 39–40 |
| 32 | 33–34 | 40–41 |
| 33 | 34–35 | 41–42 |
| 34 | 35–36 | 42–43 |
| 35 | 36–37 | 43–44 |
| 36 | 37–39 | 44–46 |
| 38 | 39–40 | 46–48 |
| 40 | 41–43 | 48–50 |
| 42 | 43–45 | 50–52 |
| 44 | 45–47 | 52–54 |
| 46 | 47–49 | 54–55 |












